<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FTSE100 Website Reviews</title>
	<atom:link href="http://www.corporate-eye.com/blog/2008/09/ftse100-website-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporate-eye.com/blog/2008/09/ftse100-website-reviews/</link>
	<description>...compare, compete, excel</description>
	<lastBuildDate>Sat, 20 Mar 2010 09:28:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sustainable Energy Websites : Flash Games Lead The Way &#124; Corporate Eye</title>
		<link>http://www.corporate-eye.com/blog/2008/09/ftse100-website-reviews/comment-page-1/#comment-1179</link>
		<dc:creator>Sustainable Energy Websites : Flash Games Lead The Way &#124; Corporate Eye</dc:creator>
		<pubDate>Thu, 30 Oct 2008 23:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=1555#comment-1179</guid>
		<description>[...] There are three energy sector companies in the FTSE100: International Power, British Energy and Scottish and Southern Energy. It would be churlish to leave one out on a whim, so all three are part of this FTSE 100 Website Review. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are three energy sector companies in the FTSE100: International Power, British Energy and Scottish and Southern Energy. It would be churlish to leave one out on a whim, so all three are part of this FTSE 100 Website Review. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drinks Industry : Accidental Leaders In Sustainability &#124; Corporate Eye</title>
		<link>http://www.corporate-eye.com/blog/2008/09/ftse100-website-reviews/comment-page-1/#comment-961</link>
		<dc:creator>Drinks Industry : Accidental Leaders In Sustainability &#124; Corporate Eye</dc:creator>
		<pubDate>Tue, 07 Oct 2008 21:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=1555#comment-961</guid>
		<description>[...] substances known to man, their websites should be models of social responsibility. But will a review of their websites bear this out? Diageo Corporate Citizen Reports [...]</description>
		<content:encoded><![CDATA[<p>[...] substances known to man, their websites should be models of social responsibility. But will a review of their websites bear this out? Diageo Corporate Citizen Reports [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
