<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Employer Branding?</title>
	<atom:link href="http://www.corporate-eye.com/blog/2008/05/what-is-employer-branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporate-eye.com/blog/2008/05/what-is-employer-branding/</link>
	<description>...compare, compete, excel</description>
	<lastBuildDate>Thu, 11 Mar 2010 09:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sunday Shout-Outs &#124; Punk Rock Human Resources</title>
		<link>http://www.corporate-eye.com/blog/2008/05/what-is-employer-branding/comment-page-1/#comment-6861</link>
		<dc:creator>Sunday Shout-Outs &#124; Punk Rock Human Resources</dc:creator>
		<pubDate>Sun, 12 Jul 2009 12:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=383#comment-6861</guid>
		<description>[...] and pundits say that an employer brand will make or break your company. Do you know anything about employer branding? If you want to learn your ABCs, let Libby be your [...]</description>
		<content:encoded><![CDATA[<p>[...] and pundits say that an employer brand will make or break your company. Do you know anything about employer branding? If you want to learn your ABCs, let Libby be your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy</title>
		<link>http://www.corporate-eye.com/blog/2008/05/what-is-employer-branding/comment-page-1/#comment-1855</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Tue, 10 Feb 2009 13:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=383#comment-1855</guid>
		<description>Hi Charlotte

The Employer Brand Key Components chart is from the &lt;a href=&quot;http://www.bdpractice.com/index.html&quot; rel=&quot;nofollow&quot;&gt;Business Development Practice&lt;/a&gt;, and is in the PDF linked to in Ed&#039;s post above.

I&#039;m glad you found his post useful.</description>
		<content:encoded><![CDATA[<p>Hi Charlotte</p>
<p>The Employer Brand Key Components chart is from the <a href="http://www.bdpractice.com/index.html" rel="nofollow">Business Development Practice</a>, and is in the PDF linked to in Ed&#8217;s post above.</p>
<p>I&#8217;m glad you found his post useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte</title>
		<link>http://www.corporate-eye.com/blog/2008/05/what-is-employer-branding/comment-page-1/#comment-1854</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Tue, 10 Feb 2009 13:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=383#comment-1854</guid>
		<description>This was a useful document, thank you. Who produced the diagram &quot;Employer brand - Key Components&quot; ? It would be very useful to me for a project I am doing. Thanks</description>
		<content:encoded><![CDATA[<p>This was a useful document, thank you. Who produced the diagram &#8220;Employer brand &#8211; Key Components&#8221; ? It would be very useful to me for a project I am doing. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Konczal</title>
		<link>http://www.corporate-eye.com/blog/2008/05/what-is-employer-branding/comment-page-1/#comment-140</link>
		<dc:creator>Ed Konczal</dc:creator>
		<pubDate>Mon, 16 Jun 2008 14:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=383#comment-140</guid>
		<description>Thanks for your kind comments.

You might visit http://www.greatplacetowork.com/great/graphs.php

This non-profit ranks the best companies to work for and this is a proxy for employer branding. They show the financial performance of these companies vs. stock market performance. So if don&#039;t have an effective employer brand you may suffer financially.

Hope this helps.

Best wishes,

Ed</description>
		<content:encoded><![CDATA[<p>Thanks for your kind comments.</p>
<p>You might visit <a href="http://www.greatplacetowork.com/great/graphs.php" rel="nofollow">http://www.greatplacetowork.com/great/graphs.php</a></p>
<p>This non-profit ranks the best companies to work for and this is a proxy for employer branding. They show the financial performance of these companies vs. stock market performance. So if don&#8217;t have an effective employer brand you may suffer financially.</p>
<p>Hope this helps.</p>
<p>Best wishes,</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andal.R</title>
		<link>http://www.corporate-eye.com/blog/2008/05/what-is-employer-branding/comment-page-1/#comment-139</link>
		<dc:creator>Andal.R</dc:creator>
		<pubDate>Mon, 16 Jun 2008 10:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=383#comment-139</guid>
		<description>the article is really good.please send me some information regarding how an organization suffers if it does not has employer branding.

hope to receive the answer</description>
		<content:encoded><![CDATA[<p>the article is really good.please send me some information regarding how an organization suffers if it does not has employer branding.</p>
<p>hope to receive the answer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
