<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Would Your Customers Wear Your Brand on a T-shirt?	</title>
	<atom:link href="https://www.corporate-eye.com/main/would-your-customers-wear-your-brand-on-a-t-shirt/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corporate-eye.com/main/would-your-customers-wear-your-brand-on-a-t-shirt/</link>
	<description>...compare, compete, excel</description>
	<lastBuildDate>Sun, 09 Nov 2008 14:18:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Susan Gunelius		</title>
		<link>https://www.corporate-eye.com/main/would-your-customers-wear-your-brand-on-a-t-shirt/#comment-1261</link>

		<dc:creator><![CDATA[Susan Gunelius]]></dc:creator>
		<pubDate>Sun, 09 Nov 2008 14:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=1045#comment-1261</guid>

					<description><![CDATA[Kin, you&#039;re absolutely right.  Sometimes &quot;unscientific&quot; studies can tell marketers a lot more than all the metrics in the world.  It comes down to something I always talk about - common sense is still the best metric.]]></description>
			<content:encoded><![CDATA[<p>Kin, you&#8217;re absolutely right.  Sometimes &#8220;unscientific&#8221; studies can tell marketers a lot more than all the metrics in the world.  It comes down to something I always talk about &#8211; common sense is still the best metric.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kin torres		</title>
		<link>https://www.corporate-eye.com/main/would-your-customers-wear-your-brand-on-a-t-shirt/#comment-1255</link>

		<dc:creator><![CDATA[kin torres]]></dc:creator>
		<pubDate>Sun, 09 Nov 2008 04:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=1045#comment-1255</guid>

					<description><![CDATA[i love the implications of this &quot;unscientific&quot; study. People always have favored brands on almost everything they consume. The willingness to wear a shirt to these favored brands talk about a lot of things. A lot. Try asking the &quot;why they do it&quot;]]></description>
			<content:encoded><![CDATA[<p>i love the implications of this &#8220;unscientific&#8221; study. People always have favored brands on almost everything they consume. The willingness to wear a shirt to these favored brands talk about a lot of things. A lot. Try asking the &#8220;why they do it&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan Gunelius		</title>
		<link>https://www.corporate-eye.com/main/would-your-customers-wear-your-brand-on-a-t-shirt/#comment-245</link>

		<dc:creator><![CDATA[Susan Gunelius]]></dc:creator>
		<pubDate>Fri, 15 Aug 2008 20:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=1045#comment-245</guid>

					<description><![CDATA[Thank you, Karen.  I think the Brand T-shirt Test can really help get brand managers to start thinking out of the box about their brands in terms of finding ways to gain a stronger foothold in consumers&#039; minds.  In other words, they can ask themselves, &quot;What do we need to do to make our brand one that consumers would want to flaunt on a T-shirt?&quot;]]></description>
			<content:encoded><![CDATA[<p>Thank you, Karen.  I think the Brand T-shirt Test can really help get brand managers to start thinking out of the box about their brands in terms of finding ways to gain a stronger foothold in consumers&#8217; minds.  In other words, they can ask themselves, &#8220;What do we need to do to make our brand one that consumers would want to flaunt on a T-shirt?&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karen Swim		</title>
		<link>https://www.corporate-eye.com/main/would-your-customers-wear-your-brand-on-a-t-shirt/#comment-244</link>

		<dc:creator><![CDATA[Karen Swim]]></dc:creator>
		<pubDate>Fri, 15 Aug 2008 13:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=1045#comment-244</guid>

					<description><![CDATA[Susan, what a great branding discussion! The willingness to wear a brand on your shirt certainly has implications of how you view your relationship with the brand. In fact, as I consider this, I can think of brands I respect enough to wear a shirt even though I may not use them. I would love to hear more insight on this and a Brand T-shirt contest sounds like  a great idea! :-)]]></description>
			<content:encoded><![CDATA[<p>Susan, what a great branding discussion! The willingness to wear a brand on your shirt certainly has implications of how you view your relationship with the brand. In fact, as I consider this, I can think of brands I respect enough to wear a shirt even though I may not use them. I would love to hear more insight on this and a Brand T-shirt contest sounds like  a great idea! :-)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
