<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Why Brands Must Embrace Visual Social Media in 2013	</title>
	<atom:link href="https://www.corporate-eye.com/main/why-brands-must-embrace-visual-social-media-in-2013/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corporate-eye.com/main/why-brands-must-embrace-visual-social-media-in-2013/</link>
	<description>...compare, compete, excel</description>
	<lastBuildDate>Mon, 20 Jul 2020 13:02:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Alex Dumpfree		</title>
		<link>https://www.corporate-eye.com/main/why-brands-must-embrace-visual-social-media-in-2013/#comment-13691</link>

		<dc:creator><![CDATA[Alex Dumpfree]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 03:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/blog/?p=43207#comment-13691</guid>

					<description><![CDATA[Agree Susan. Great infographic post. Now, let&#039;s go VISUAL.]]></description>
			<content:encoded><![CDATA[<p>Agree Susan. Great infographic post. Now, let&#8217;s go VISUAL.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan Gunelius		</title>
		<link>https://www.corporate-eye.com/main/why-brands-must-embrace-visual-social-media-in-2013/#comment-13690</link>

		<dc:creator><![CDATA[Susan Gunelius]]></dc:creator>
		<pubDate>Thu, 03 Jan 2013 19:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/blog/?p=43207#comment-13690</guid>

					<description><![CDATA[You&#039;re welcome, Elisabeth!]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re welcome, Elisabeth!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elisabeth Michaud		</title>
		<link>https://www.corporate-eye.com/main/why-brands-must-embrace-visual-social-media-in-2013/#comment-13689</link>

		<dc:creator><![CDATA[Elisabeth Michaud]]></dc:creator>
		<pubDate>Thu, 03 Jan 2013 17:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/blog/?p=43207#comment-13689</guid>

					<description><![CDATA[Susan, thanks so much for including our infographic! I&#039;m really happy to hear you found the data points useful. We loved the Socially Sorted infographic, too - lots of good stuff there. 

Hope 2013 is treating you well so far!

Elisabeth - Social Media Marketing &#038; Community Manager at uberVU]]></description>
			<content:encoded><![CDATA[<p>Susan, thanks so much for including our infographic! I&#8217;m really happy to hear you found the data points useful. We loved the Socially Sorted infographic, too &#8211; lots of good stuff there. </p>
<p>Hope 2013 is treating you well so far!</p>
<p>Elisabeth &#8211; Social Media Marketing &amp; Community Manager at uberVU</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
