<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Track Brand Mentions on the Social Web with SocialSeek, ViralHeat, PeopleBrowsr and More	</title>
	<atom:link href="https://www.corporate-eye.com/main/track-brand-mentions-on-the-social-web-with-socialseek-viralheat-peoplebrowsr-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corporate-eye.com/main/track-brand-mentions-on-the-social-web-with-socialseek-viralheat-peoplebrowsr-and-more/</link>
	<description>...compare, compete, excel</description>
	<lastBuildDate>Wed, 29 Jul 2020 10:13:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Susan Gunelius		</title>
		<link>https://www.corporate-eye.com/main/track-brand-mentions-on-the-social-web-with-socialseek-viralheat-peoplebrowsr-and-more/#comment-9081</link>

		<dc:creator><![CDATA[Susan Gunelius]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/blog/?p=28841#comment-9081</guid>

					<description><![CDATA[That&#039;s exactly my point.  No tool is perfect, so you should test a variety of tools and find what mix works best for you -- aggregators and search tools.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s exactly my point.  No tool is perfect, so you should test a variety of tools and find what mix works best for you &#8212; aggregators and search tools.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ramesh Ram		</title>
		<link>https://www.corporate-eye.com/main/track-brand-mentions-on-the-social-web-with-socialseek-viralheat-peoplebrowsr-and-more/#comment-9051</link>

		<dc:creator><![CDATA[Ramesh Ram]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 01:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/blog/?p=28841#comment-9051</guid>

					<description><![CDATA[I don&#039;t think you can compare what you are comparing. You have search engines in there compared to analytics products. Something that searches stuff on the fly and shows you 10 mentions vs something that aggregates over a time period and analyzes stuff is not the same.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think you can compare what you are comparing. You have search engines in there compared to analytics products. Something that searches stuff on the fly and shows you 10 mentions vs something that aggregates over a time period and analyzes stuff is not the same.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Siegler		</title>
		<link>https://www.corporate-eye.com/main/track-brand-mentions-on-the-social-web-with-socialseek-viralheat-peoplebrowsr-and-more/#comment-9041</link>

		<dc:creator><![CDATA[John Siegler]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 00:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/blog/?p=28841#comment-9041</guid>

					<description><![CDATA[You are smoking something. SocialSeek is rubbish. Great, it vommited up a bunch of mentions, now what?]]></description>
			<content:encoded><![CDATA[<p>You are smoking something. SocialSeek is rubbish. Great, it vommited up a bunch of mentions, now what?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
