<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Path to Creating a Relationship Brand	</title>
	<atom:link href="https://www.corporate-eye.com/main/the-path-to-creating-a-relationship-brand/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corporate-eye.com/main/the-path-to-creating-a-relationship-brand/</link>
	<description>...compare, compete, excel</description>
	<lastBuildDate>Mon, 04 Jan 2021 12:17:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: abigail		</title>
		<link>https://www.corporate-eye.com/main/the-path-to-creating-a-relationship-brand/#comment-880</link>

		<dc:creator><![CDATA[abigail]]></dc:creator>
		<pubDate>Wed, 01 Oct 2008 09:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=409#comment-880</guid>

					<description><![CDATA[How do you think Flamingo Land creates a Relationship Brand and why? i have been puzzled over this for ages]]></description>
			<content:encoded><![CDATA[<p>How do you think Flamingo Land creates a Relationship Brand and why? i have been puzzled over this for ages</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mozilla&#8217;s Firefox as a Relationship Brand &#124; Corporate Eye		</title>
		<link>https://www.corporate-eye.com/main/the-path-to-creating-a-relationship-brand/#comment-130</link>

		<dc:creator><![CDATA[Mozilla&#8217;s Firefox as a Relationship Brand &#124; Corporate Eye]]></dc:creator>
		<pubDate>Wed, 11 Jun 2008 13:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=409#comment-130</guid>

					<description><![CDATA[[...] talking about relationship branding (see &#8220;Creating a Relationship Brand&#8221; and &#8220;The Path to Creating a Relationship Brand&#8220;) and relationship brands such as Apple, Macintosh and Harley Davidson. Today, I&#8217;d like [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] talking about relationship branding (see &#8220;Creating a Relationship Brand&#8221; and &#8220;The Path to Creating a Relationship Brand&#8220;) and relationship brands such as Apple, Macintosh and Harley Davidson. Today, I&#8217;d like [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan Gunelius		</title>
		<link>https://www.corporate-eye.com/main/the-path-to-creating-a-relationship-brand/#comment-108</link>

		<dc:creator><![CDATA[Susan Gunelius]]></dc:creator>
		<pubDate>Thu, 29 May 2008 13:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=409#comment-108</guid>

					<description><![CDATA[Sachendra, I&#039;m going to make this &quot;Relationship Branding&quot; week and follow up with a couple more examples of relationship brands.  Thanks for joining in the conversation!]]></description>
			<content:encoded><![CDATA[<p>Sachendra, I&#8217;m going to make this &#8220;Relationship Branding&#8221; week and follow up with a couple more examples of relationship brands.  Thanks for joining in the conversation!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sachendra Yadav		</title>
		<link>https://www.corporate-eye.com/main/the-path-to-creating-a-relationship-brand/#comment-107</link>

		<dc:creator><![CDATA[Sachendra Yadav]]></dc:creator>
		<pubDate>Thu, 29 May 2008 10:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=409#comment-107</guid>

					<description><![CDATA[You&#039;ve made some very interesting points, I especially liked these:
- Let users experience the brand individually
- Research customers and identify sub-segments and talk to each sub-segment
- non-users hear about the brand and feel like they’re missing out or not part of the club (which I feel is one of the most powerful drivers to get new converts)

Harley Davidson and Apple are great examples. Others worth mentioning are Pepsi and Coke. 
- Pepsi for their youth campaign which helped it surpass Coke 
- Coke for connecting with their original base after that debacle, capitalizing on and building brand loyalty and regaining market share.]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve made some very interesting points, I especially liked these:<br />
&#8211; Let users experience the brand individually<br />
&#8211; Research customers and identify sub-segments and talk to each sub-segment<br />
&#8211; non-users hear about the brand and feel like they’re missing out or not part of the club (which I feel is one of the most powerful drivers to get new converts)</p>
<p>Harley Davidson and Apple are great examples. Others worth mentioning are Pepsi and Coke.<br />
&#8211; Pepsi for their youth campaign which helped it surpass Coke<br />
&#8211; Coke for connecting with their original base after that debacle, capitalizing on and building brand loyalty and regaining market share.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
