<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Gender Affects Color Marketing and Branding	</title>
	<atom:link href="https://www.corporate-eye.com/main/how-gender-affects-color-marketing-and-branding/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corporate-eye.com/main/how-gender-affects-color-marketing-and-branding/</link>
	<description>...compare, compete, excel</description>
	<lastBuildDate>Fri, 01 Feb 2013 21:44:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jon Davis		</title>
		<link>https://www.corporate-eye.com/main/how-gender-affects-color-marketing-and-branding/#comment-13710</link>

		<dc:creator><![CDATA[Jon Davis]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 21:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/blog/?p=37759#comment-13710</guid>

					<description><![CDATA[The graphic about men and women on color naming it very true.]]></description>
			<content:encoded><![CDATA[<p>The graphic about men and women on color naming it very true.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Promotional Products		</title>
		<link>https://www.corporate-eye.com/main/how-gender-affects-color-marketing-and-branding/#comment-13155</link>

		<dc:creator><![CDATA[Promotional Products]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 19:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/blog/?p=37759#comment-13155</guid>

					<description><![CDATA[This is very interesting. We sell promotional products and our number one selling color in almost all categories is Blue.]]></description>
			<content:encoded><![CDATA[<p>This is very interesting. We sell promotional products and our number one selling color in almost all categories is Blue.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: C.B. Whittemore		</title>
		<link>https://www.corporate-eye.com/main/how-gender-affects-color-marketing-and-branding/#comment-12850</link>

		<dc:creator><![CDATA[C.B. Whittemore]]></dc:creator>
		<pubDate>Tue, 24 May 2011 14:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/blog/?p=37759#comment-12850</guid>

					<description><![CDATA[Susan,

This is simply marvelous! I have put into my rental car profile to NEVER have a white car [can&#039;t stand them; too boring]. I despise grey cars [although I drive one, sadly. I much preferred my previous berry red car] and find it absurd that grey is what many car manufacturers say is most popular. I find black frustrating [what better way to lose something than when it&#039;s black].

Thank you!

Best,
CB

PS: my office is painted purple, green and white [for the ceilings].]]></description>
			<content:encoded><![CDATA[<p>Susan,</p>
<p>This is simply marvelous! I have put into my rental car profile to NEVER have a white car [can&#8217;t stand them; too boring]. I despise grey cars [although I drive one, sadly. I much preferred my previous berry red car] and find it absurd that grey is what many car manufacturers say is most popular. I find black frustrating [what better way to lose something than when it&#8217;s black].</p>
<p>Thank you!</p>
<p>Best,<br />
CB</p>
<p>PS: my office is painted purple, green and white [for the ceilings].</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://www.corporate-eye.com/main/how-gender-affects-color-marketing-and-branding/#comment-12849</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Tue, 24 May 2011 13:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/blog/?p=37759#comment-12849</guid>

					<description><![CDATA[Interesting infographic no doubt - but  IMHO  it lacks one more vital ingredient - i.e. age of the respondents. Age is very vital in order to target consumers and all branding/marketing campaigns are effected by this factor.]]></description>
			<content:encoded><![CDATA[<p>Interesting infographic no doubt &#8211; but  IMHO  it lacks one more vital ingredient &#8211; i.e. age of the respondents. Age is very vital in order to target consumers and all branding/marketing campaigns are effected by this factor.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
