<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: CoTweet for business: Come on in, the water’s lovely	</title>
	<atom:link href="https://www.corporate-eye.com/main/cotweet-for-business-come-on-in-the-waters-lovely/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corporate-eye.com/main/cotweet-for-business-come-on-in-the-waters-lovely/</link>
	<description>...compare, compete, excel</description>
	<lastBuildDate>Mon, 13 Apr 2009 07:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Lucy		</title>
		<link>https://www.corporate-eye.com/main/cotweet-for-business-come-on-in-the-waters-lovely/#comment-2124</link>

		<dc:creator><![CDATA[Lucy]]></dc:creator>
		<pubDate>Mon, 13 Apr 2009 07:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=5455#comment-2124</guid>

					<description><![CDATA[I&#039;m delighted to hear that, Vincent - do come back when you&#039;ve had a chance to explore and let us know what you think.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m delighted to hear that, Vincent &#8211; do come back when you&#8217;ve had a chance to explore and let us know what you think.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vincent Thome		</title>
		<link>https://www.corporate-eye.com/main/cotweet-for-business-come-on-in-the-waters-lovely/#comment-2122</link>

		<dc:creator><![CDATA[Vincent Thome]]></dc:creator>
		<pubDate>Mon, 13 Apr 2009 00:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=5455#comment-2122</guid>

					<description><![CDATA[Happy. CoTweet contacted me after seeing this post and I&#039;m in Beta. Currently limited to 4 accounts but good enough. UI looks lovely. Will play with it more tomorrow. Thanks @CoTweet]]></description>
			<content:encoded><![CDATA[<p>Happy. CoTweet contacted me after seeing this post and I&#8217;m in Beta. Currently limited to 4 accounts but good enough. UI looks lovely. Will play with it more tomorrow. Thanks @CoTweet</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lucy		</title>
		<link>https://www.corporate-eye.com/main/cotweet-for-business-come-on-in-the-waters-lovely/#comment-2121</link>

		<dc:creator><![CDATA[Lucy]]></dc:creator>
		<pubDate>Sun, 12 Apr 2009 18:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=5455#comment-2121</guid>

					<description><![CDATA[Hi Vincent - thanks for commenting (and tweeting!). I understand your frustration - the message I had was that CoTweet were trying to manage their load, and not grow too big too soon. 

It sounds as though HootSuite has changed quite a bit since I last looked at it - I should have another look.  I was planning to compare Seesmic and TweetDeck soon; I&#039;ve used TweetDeck for a while now, but only downloaded Seesmic a few days ago. I&#039;m having a few issues with Seesmic forgetting my settings at the moment...

This is an interesting market at the moment - lots of new apps available, none quite right yet, and, I suspect, the key players emerging and (possibly) converging.  And where&#039;s the money?]]></description>
			<content:encoded><![CDATA[<p>Hi Vincent &#8211; thanks for commenting (and tweeting!). I understand your frustration &#8211; the message I had was that CoTweet were trying to manage their load, and not grow too big too soon. </p>
<p>It sounds as though HootSuite has changed quite a bit since I last looked at it &#8211; I should have another look.  I was planning to compare Seesmic and TweetDeck soon; I&#8217;ve used TweetDeck for a while now, but only downloaded Seesmic a few days ago. I&#8217;m having a few issues with Seesmic forgetting my settings at the moment&#8230;</p>
<p>This is an interesting market at the moment &#8211; lots of new apps available, none quite right yet, and, I suspect, the key players emerging and (possibly) converging.  And where&#8217;s the money?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vincent Thome		</title>
		<link>https://www.corporate-eye.com/main/cotweet-for-business-come-on-in-the-waters-lovely/#comment-2120</link>

		<dc:creator><![CDATA[Vincent Thome]]></dc:creator>
		<pubDate>Sun, 12 Apr 2009 18:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=5455#comment-2120</guid>

					<description><![CDATA[I&#039;m frustrated that CoTweet is only letting big brands beta their app. I&#039;ve been using HootSuite.com now for three weeks to manage 3 clients and myself = 18 twitter accounts. It also features AdSense and RSS feed options which are useful. The best feature about HootSuite is assigning multiple authors to 1 Twitter account using a unique login for each author. Assume CoTweet works the same way?

I think I&#039;d prefer an app that looks more like Seesmic and Tweetdeck. 

Seesmic and TweetDeck (Adobe Air desktop apps) both have great UI&#039;s. Seesmic allows management of multiple accounts — but wish its were organized into tabs. 

TweetDeck incorporates Tweetscoop, Facebook, and also a few other feeds. And allows for you to organize feeds into groups.

All of them lack the ability to easily add or see who&#039;s following/follows.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m frustrated that CoTweet is only letting big brands beta their app. I&#8217;ve been using HootSuite.com now for three weeks to manage 3 clients and myself = 18 twitter accounts. It also features AdSense and RSS feed options which are useful. The best feature about HootSuite is assigning multiple authors to 1 Twitter account using a unique login for each author. Assume CoTweet works the same way?</p>
<p>I think I&#8217;d prefer an app that looks more like Seesmic and Tweetdeck. </p>
<p>Seesmic and TweetDeck (Adobe Air desktop apps) both have great UI&#8217;s. Seesmic allows management of multiple accounts — but wish its were organized into tabs. </p>
<p>TweetDeck incorporates Tweetscoop, Facebook, and also a few other feeds. And allows for you to organize feeds into groups.</p>
<p>All of them lack the ability to easily add or see who&#8217;s following/follows.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jesse		</title>
		<link>https://www.corporate-eye.com/main/cotweet-for-business-come-on-in-the-waters-lovely/#comment-2119</link>

		<dc:creator><![CDATA[Jesse]]></dc:creator>
		<pubDate>Sun, 12 Apr 2009 15:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/?p=5455#comment-2119</guid>

					<description><![CDATA[Great review, Lucy. Thanks!

Jesse]]></description>
			<content:encoded><![CDATA[<p>Great review, Lucy. Thanks!</p>
<p>Jesse</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
