<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8220;Careers&#8221; Meets Crisis: BP	</title>
	<atom:link href="https://www.corporate-eye.com/main/careers-meets-crisis-bp/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corporate-eye.com/main/careers-meets-crisis-bp/</link>
	<description>...compare, compete, excel</description>
	<lastBuildDate>Wed, 23 Jun 2010 16:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Captain Louis H. Ahrens		</title>
		<link>https://www.corporate-eye.com/main/careers-meets-crisis-bp/#comment-10778</link>

		<dc:creator><![CDATA[Captain Louis H. Ahrens]]></dc:creator>
		<pubDate>Wed, 23 Jun 2010 16:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/blog/?p=33238#comment-10778</guid>

					<description><![CDATA[Design An Inflatable Oil Boom That floats out of the water 4 ft , with a submersible base that extends in the water 4 ft .  As for stability ! Every 30 ft a 20 to 40 pound weight  that hangs and will adjust to depth . On each end of the boom has  interlocking pins that connect each Boom together . Each boom will extend 300 foot long and when deflated it will fold and roll up in a compact roll . This boom will roll with the seas. According to the weather condition more weight can be added to the Anchor lines hanging on the base booms to maintain stability in the water .]]></description>
			<content:encoded><![CDATA[<p>Design An Inflatable Oil Boom That floats out of the water 4 ft , with a submersible base that extends in the water 4 ft .  As for stability ! Every 30 ft a 20 to 40 pound weight  that hangs and will adjust to depth . On each end of the boom has  interlocking pins that connect each Boom together . Each boom will extend 300 foot long and when deflated it will fold and roll up in a compact roll . This boom will roll with the seas. According to the weather condition more weight can be added to the Anchor lines hanging on the base booms to maintain stability in the water .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Stufflebeem		</title>
		<link>https://www.corporate-eye.com/main/careers-meets-crisis-bp/#comment-10716</link>

		<dc:creator><![CDATA[John Stufflebeem]]></dc:creator>
		<pubDate>Wed, 09 Jun 2010 14:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/blog/?p=33238#comment-10716</guid>

					<description><![CDATA[I would guess BP had a crisis communications plan on the shelf that has not worked. Further, it would appear as obvious the legal and PR team(s) have yet to cope successfully with this crisis. It would have been -- be -- better to decide how this company wants the outcome or end-state of this crisis to look and then reverse engineer the steps to achieve that. 1) Have a vision, 2) have an experienced full team to deal with the crisis, 3) communicate the plan, 4) still run the company--would appear to be out of sync. I would jump at the chance for a career with BP from this juncture...there will not be a better company -- provided BP survives -- on the earth for doing this well once -- and &quot;if&quot; -- the executives have learned the right lessons from this experience.]]></description>
			<content:encoded><![CDATA[<p>I would guess BP had a crisis communications plan on the shelf that has not worked. Further, it would appear as obvious the legal and PR team(s) have yet to cope successfully with this crisis. It would have been &#8212; be &#8212; better to decide how this company wants the outcome or end-state of this crisis to look and then reverse engineer the steps to achieve that. 1) Have a vision, 2) have an experienced full team to deal with the crisis, 3) communicate the plan, 4) still run the company&#8211;would appear to be out of sync. I would jump at the chance for a career with BP from this juncture&#8230;there will not be a better company &#8212; provided BP survives &#8212; on the earth for doing this well once &#8212; and &#8220;if&#8221; &#8212; the executives have learned the right lessons from this experience.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: fran melmed		</title>
		<link>https://www.corporate-eye.com/main/careers-meets-crisis-bp/#comment-10709</link>

		<dc:creator><![CDATA[fran melmed]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 16:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/blog/?p=33238#comment-10709</guid>

					<description><![CDATA[you are SO right. it&#039;s mind-boggling how they&#039;ve ignored this, particularly with that specific featured job category and the text touting their record. they have a difficult rode ahead where it concerns attracting high-caliber talent (and customers and shareholders). they seem to be pushing their head in the sand here as well. they&#039;d be far better off by being more direct and even sharing stories from their employees about their pride (?!!!) in BP&#039;s response, as well as profiling individual and team efforts to help stem the spill, curtail the damage, and collaborate with the community.  

i wrote about this in a post titled &quot;are you up for the challenge? bp&#039;s careers tagline says it all&quot;: http://www.freerangecomm.com/2010/05/are-you-up-for-the-challenge-bps-careers-tagline-says-it-all/.

f]]></description>
			<content:encoded><![CDATA[<p>you are SO right. it&#8217;s mind-boggling how they&#8217;ve ignored this, particularly with that specific featured job category and the text touting their record. they have a difficult rode ahead where it concerns attracting high-caliber talent (and customers and shareholders). they seem to be pushing their head in the sand here as well. they&#8217;d be far better off by being more direct and even sharing stories from their employees about their pride (?!!!) in BP&#8217;s response, as well as profiling individual and team efforts to help stem the spill, curtail the damage, and collaborate with the community.  </p>
<p>i wrote about this in a post titled &#8220;are you up for the challenge? bp&#8217;s careers tagline says it all&#8221;: <a href="http://www.freerangecomm.com/2010/05/are-you-up-for-the-challenge-bps-careers-tagline-says-it-all/" rel="nofollow ugc">http://www.freerangecomm.com/2010/05/are-you-up-for-the-challenge-bps-careers-tagline-says-it-all/</a>.</p>
<p>f</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
