<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2011 Logo Design Trends	</title>
	<atom:link href="https://www.corporate-eye.com/main/2011-logo-design-trends/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corporate-eye.com/main/2011-logo-design-trends/</link>
	<description>...compare, compete, excel</description>
	<lastBuildDate>Thu, 07 Jan 2021 17:18:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Janet		</title>
		<link>https://www.corporate-eye.com/main/2011-logo-design-trends/#comment-13023</link>

		<dc:creator><![CDATA[Janet]]></dc:creator>
		<pubDate>Thu, 30 Jun 2011 04:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/blog/?p=37636#comment-13023</guid>

					<description><![CDATA[I agree with &quot;If your logo doesn’t pass the one-color test, then you need to go back to the drawing board.&quot;

we can&#039;t change the body frame but we can make better body with fitness NOT with expensive colourful cosmetic and clothes.

Thanks for sharing owsome your owsome idea!]]></description>
			<content:encoded><![CDATA[<p>I agree with &#8220;If your logo doesn’t pass the one-color test, then you need to go back to the drawing board.&#8221;</p>
<p>we can&#8217;t change the body frame but we can make better body with fitness NOT with expensive colourful cosmetic and clothes.</p>
<p>Thanks for sharing owsome your owsome idea!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Company Logo Maker		</title>
		<link>https://www.corporate-eye.com/main/2011-logo-design-trends/#comment-12772</link>

		<dc:creator><![CDATA[Company Logo Maker]]></dc:creator>
		<pubDate>Fri, 06 May 2011 00:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/blog/?p=37636#comment-12772</guid>

					<description><![CDATA[I still like the previous logo of chrome better because it stands up for its name chrome. The design &quot;was chromey,&quot; is that a word? Lol.  But it&#039;s all good since everyone need a change at some time.]]></description>
			<content:encoded><![CDATA[<p>I still like the previous logo of chrome better because it stands up for its name chrome. The design &#8220;was chromey,&#8221; is that a word? Lol.  But it&#8217;s all good since everyone need a change at some time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jordan Foutz		</title>
		<link>https://www.corporate-eye.com/main/2011-logo-design-trends/#comment-12749</link>

		<dc:creator><![CDATA[Jordan Foutz]]></dc:creator>
		<pubDate>Tue, 03 May 2011 15:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporate-eye.com/blog/?p=37636#comment-12749</guid>

					<description><![CDATA[I prefer the less bubbly, flatter form. I was waiting for that the fade. I also must say that I prefer the brown palettes in identity design as well. Thanks for the tips, I was unaware of the &quot;cartoony&quot; iconography making a return.]]></description>
			<content:encoded><![CDATA[<p>I prefer the less bubbly, flatter form. I was waiting for that the fade. I also must say that I prefer the brown palettes in identity design as well. Thanks for the tips, I was unaware of the &#8220;cartoony&#8221; iconography making a return.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
